Wacker Towable Generators

Status: In Stock

Utilizing the latest diesel emission technology engines, these durable, sound attenuated towable generators provide mobile prime power for larger applications.

Deals ends in:

Wacker Neuson towable generators can handle all the requirements for most applications on a construction site. They are engineered to withstand extreme conditions and provide consistent operation. With large fuel tanks to ensure long run times and separate excitation windings for improved motor starting, these generators provide reliable power where and when you need it. A digital controller monitors and protects the generator and engine while providing continuous operating data on an easy to read LCD display.

 

Product Engine Phase Volts Amps Prime Output kW Tank Capacity Gal Average Runtime h
G25 KVA  Diesel 1 120/240 111/55.5  19.5 58.4  24.15
G25 KVA  Diesel 3 208/240/480 70/60/30  19.5 58.4  24.15
G50 KVA  Diesel 1 120/240 292/146  38 84  27.2
G50 KVA  Diesel 3 208/240 142/62  38 84  27.2
G70 KVA  Diesel 1 120/240 311/155.5  58 84  19.5
G70 KVA  Diesel 3 208/240/480 194/168/84  58 84  19.5
G120 KVA  Diesel 1 120/240 554/277  96 199.8  31
G120 KVA  Diesel 3 208/240/480 347/301/150  96 199.8  31
G320 KVA  Diesel 1 120/240 1334/692  256 377.7  24.3
G320 KVA  Diesel 3 208/240/480 866/751/376  256 377.7  24.3

Reviews

There are no reviews yet.

Be the first to review “Wacker Towable Generators”
Review now to get coupon!

Your email address will not be published. Required fields are marked *

Search For Products

Product has been added to your cart