Premium portable generators are designed for construction, industrial, commercial, domestic and farm, and other demanding applications. These high performance portable generators deliver unmatched tool starting and voltage regulation in a rugged, compact, package. Built with heavy-duty frames and premium components to provide long, trouble-free operation.
Designed for construction, rental and other demanding applications, these quiet, high-performance, portable generators deliver unmatched tool starting and voltage regulation in a rugged compact package.
Proven Honda GX340 engine with low oil shutdown.
- Tried and true Honda engine for reliable starting and longevity.
- Fully compliant with the latest EPA evaporative emissions regulations.
| Product | Engine | Phase | Volts | Amps | Max/Continuous Output W | Dry Weight Lbs | Running Time/Full Load Hrs | |
| GP 2500 | Gas | 1 | 120 | 18/8 | 2500/2250 | 100 | 7 | |
| Additional features: 22.2 x 17.1 x 17.5 inches (LxWxH) and has a 3 gallon fuel tank capacity | ||||||||
| GP 3800 | Gas | 1 | 120/240 | 30/15 | 4000/3600 | 152 | 8.3 | |
| Additional features: 27 x 21 x 21.2 inches (LxWxH) and has a 4.94 gallon fuel tank capacity | ||||||||
| GP 5600 | Gas | 1 | 120/240 | 41.7/20.8 | 5600/5000 | 194 | 5.8 | |
| Additional features: 27 x 21 x 21.2 inches (LxWxH), has a 4.94 gallon fuel tank capacity, and has a wheel kit available | ||||||||
| GP 6600 | Gas | 1 | 120/ 240 | 50/25 | 6600/5500 | 198 | 4.8 | |
| Additional features: 27 x 21 x 21.2 inches (LxWxH), has a 4.94 gallon fuel tank capacity, and has a wheel kit available | ||||||||
| GP 9700 | Gas | 1 | 120/240 | 78/39 | 9700/9300 | 221 | 4.5 | |
| Additional features: 35 x 25 x 24 inches (LxWxH), has a 7.4 gallon fuel tank capacity, and has a wheel kit available | ||||||||


Reviews
There are no reviews yet.